🪙 Today’s Gold Rate in Delhi – 28 July 2025
24 Carat Gold Price (Pure Gold)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹10,117 | ₹10,007 | + ₹110 |
8 | ₹80,936 | ₹80,056 | + ₹880 |
10 | ₹1,01,165 | ₹1,00,070 | + ₹1,095 |
100 | ₹10,11,650 | ₹10,00,700 | + ₹10,950 |
✅ Trend: Steady rise in price, ₹1,095 up from yesterday.
22 Carat Gold Price (Hallmark Gold)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹9,274 | ₹9,180 | + ₹94 |
8 | ₹74,192 | ₹73,440 | + ₹752 |
10 | ₹92,740 | ₹91,800 | + ₹940 |
100 | ₹9,27,400 | ₹9,18,000 | + ₹9,400 |
🔔 Note: 22k is typically used in jewellery and is slightly more affordable.
18 Carat Gold Price (For Designer Jewellery)
Gram | Today | Yesterday | Change |
---|---|---|---|
1 | ₹7,588 | ₹7,505 | + ₹83 |
8 | ₹60,704 | ₹60,040 | + ₹664 |
10 | ₹75,880 | ₹75,050 | + ₹830 |
100 | ₹7,58,800 | ₹7,50,500 | + ₹8,300 |
🧿 Good to Know: 18k gold is preferred in fashion jewellery due to durability.